BOY'S SHIRT SIZE CHART

SIZE AGE CHEST SHIRT
LENGTH
SLEEVES SHOULDER
cm cm cm
1 6MTS - 1YR 24.5 15.5 4.75 9.5
2 1YR - 2YR 25.5  16.5 5.25  10 
3 2YR - 3YR 27  18 5.5  10.5 
4 3YR - 4YR 28.5 18.75 5.75  11
5 4YR - 5YR 30  19.5 6 11.5 
6 5YR - 6YR 31.5  20.25 6.25 12 
7 6YR - 7YR 33 21 6.5  12.5
8 7YR - 8YR 34.5  21.75 6.75  13.25

 

ETHNIC WEAR BOYS (IN INCHES) (GARMENT MEASUREMENTS)

SIZE AGE LENGTH SLEEVES SHOULDER WAIST
top bottom
1 6MTS - 1YR 19 21 12.5 10.5 17
2 1YR - 2YR 20.5 23 13.5 11 18
3 2YR - 3YR 22.5 25 14.5 11.5 19
4 3YR - 4YR 24.5 27 15.5 12 19
5 4YR - 5YR 26.5 30 16.5 12.5 20
6 5YR - 6YR 28.5 32 17.5 13 21
7 6YR - 7YR 30 33.5 18.5 13.5 22
8 7YR - 8YR 31.5 35 19 14 22

 

INFANT'S SIZE CHART (IN INCHES) (GARMENT MEASUREMENTS)

SIZE AGE  LENGTH

SHOULDER SLEEVE
LENGTH
WAIST
TOP BOTTOM
1 0-6MTS 12 14 9 10 14
2 6-12MTS 13 15 10 10.5 15
3 12-18MTS 13.5 16 11 11 16
4 18-24MTS 14 17 12 11 17

 

NIGHTWEAR SIZE CHART (IN INCHES) (GARMENT MEASUREMENTS)


SIZE AGE LENGTH CHEST WAIST
top bottom inches inches
1 6MTS - 1YR 14  17 24 16
2 1YR - 2YR 15 18 26 17
3 2YR - 3YR 16 20.5 28 18
4 3YR - 4YR 17.5 21.5 29 18.5
5 4YR - 5YR 19 23 30 10
6 5YR - 6YR 20 25 32 20
7 6YR - 7YR 21.5 27 35 21
8 7YR - 8YR 23  28.5 35 22
9 8YR - 9YR 24 31 36 23
10 9YR - 10YR 26 32.5 37 24